With the present hectic pace of life, regular exercise, healthy dietary habits, and stress management are distant dreams for many people. In such a scenario, a common medical problem often develops into a catastrophic illness because of the lack of early detection. A Master Health Checkup can be more beneficial than you can imagine
A Master Health Checkup can be an important tool for early detection and prevention of disease. Loss of precious man hours and productivity can be avoided if the potential causes of ill health are identified on time. Identification of medical problems in their pre-symptom “silent” stage is possible through periodic health checkups.
GKNM Hospitals in Coimbatore has the Best Master Health Checkup includes comprehensive blood tests, heart health assessments, diabetes screening, and detailed consultations with doctors. At GKNM, we are equipped with state-of-the-art diagnostic facilities and a team of the best doctors and specialists, providing a comprehensive master checkup in Coimbatore.
GKNM Hospitals is one of the renowned hospitals for Master Health Checkups in Coimbatore. We have been conducting Full Body Checkups for more than five decades. We offer various packages, starting from a full-body checkup for adults (both male and female) to a pediatric checkup
Master Health Check-up Department at GKNM
iOP Centre
(4th floor)
Telephone No
0422-430 9400Timing 8.00 a.m. - 5.00 p.m.
No of Tests – 15 | Package Cost – Rs.6,500/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Fasting Blood Sugar |
HbA1c | Blood Grouping & typing | Lipid Profile |
Liver Function Test | Serum Uric Acid | Blood Urea |
Serum Creatinine | Complete Urine Analysis | |
Cardiology Investigations | ||
ECG | ECHO / TMT | |
Radiology Investigations | ||
Chest X-ray | USG Abdomen | |
Consultations | ||
Ophthalmology Consultation | ENT Consultation | Dental Consultation |
General Medicine Consultation | Cardiology Consultation | |
Counselling | Diet | |
Diet Counselling | Breakfast (for Patient) | |
Optional Tests for Additional Cost ( Prevailing GKNMH Rates) | ||
Pap Smear – For Women | PSA – For Men | Surgery Consultation |
OBG Consultation | Mammogram for Both Breasts | Apo Lipoprotein A & B |
No of Tests – 24 | Package Cost – Rs.11,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Fasting Blood Sugar |
Post Prandial Blood sugar | HbA1c | Blood Grouping & Typing |
Lipid Profile | Liver Function test | Thyroid Profile |
Serum Calcium | Serum Phosphorus | Serum Electrolytes |
Blood Urea | Serum Uric Acid | Vitamin-D |
Vitamin-B12 | Serum Creatinine | PSA |
Complete Urine Analysis | ||
Cardiology Investigations | ||
ECG | ECHO / TMT | |
Radiology Investigations | ||
Chest X-ray | Bone Mineral Density Test (DEXA Scan) | USG Abdomen |
Consultations | ||
Ophthalmology Consultation | ENT Consultation | Dental Consultation |
Surgery Consultation | General Medicine Consultation | Cardiology Consultation |
Counselling | ||
Physiotherapy | Diet Counselling | |
Diet | ||
Breakfast (for Patient) | ||
Optional Tests for Additional Cost ( Prevailing GKNMH Rates) | ||
Testosterone | Apo Lipoprotein A & B |
No of Tests – 24 | Package Cost – Rs.11,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Fasting Blood Sugar |
Post Prandial Blood sugar | HbA1c | Blood Grouping & Typing |
Lipid Profile | Liver Function test | Thyroid Profile |
Serum Calcium | Serum Phosphorus | Serum Electrolytes |
Blood Urea | Serum Uric Acid | Vitamin-D |
Vitamin-B12 | Serum Creatinine | PAP Smear |
Complete Urine Analysis | ||
Cardiology Investigations | ||
ECG | ECHO / TMT | |
Radiology Investigations | ||
Chest X-ray | Bone Mineral Density Test (DEXA Scan) | Mammogram (Both Breasts) / Sono Mammogram below 40 years |
USG Abdomen | ||
Consultations | ||
Ophthalmology Consultation & Retinal Photograph | ENT Consultation | Dental Consultation |
Surgery Consultation | OBG Consultation | General Medicine Consultation |
Counselling | ||
Physiotherapy | Diet Counselling | |
Diet | ||
Breakfast (for Patient) | ||
Optional Tests for Additional Cost ( Prevailing GKNMH Rates) | ||
HPV by RTPCR | Apo Lipoprotein A & B |
No of Tests – 16 | Package Cost – Rs. 5,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Fasting Blood Sugar |
Post Prandial Blood sugar | HbA1c | Lipid Profile |
Thyroid Profile | Blood Urea | Serum Creatinine |
Liver Function Test | Complete Urine Analysis | |
Cardiology Investigations | ||
ECG | ECHO | |
Radiology Investigations | ||
Chest X-ray | USG abdomen | |
Foot Examination Investigations | ||
Foot Examination with Doctor Consultation | ||
Consultations | Counselling | Diet |
Ophthalmology Consultation | Diet Counselling | Breakfast (for Patient) |
Diabetologist Consultation |
No of Tests – 22 | Package Cost – Rs.11,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Fasting Blood Sugar |
Post Prandial Blood sugar | HbA1c | Estimated average glucose (EAG) |
Lipid Profile | Thyroid Profile | Blood Urea |
Serum Creatinine | Liver Function Test | Vitamin-B12 |
Vitamin- D | Serum Calcium | Serum Electrolytes |
S Amylase | Complete Urine Analysis | |
Cardiology Investigations | ||
ECG | ECHO / TMT | |
Radiology Investigations | ||
Chest X-ray | USG Abdomen | Doppler foot for both (arterial) |
Foot Examination Investigations | ||
Foot Examination with Doctor Consultation | ||
Consultations | Counselling | Diet |
Ophthalmology Consultation & Retinal Photograph | Diet Counselling | Breakfast (for Patient) |
Diabetologist Consultation | ||
Cardiology Consultation |
No of Test – 13 | Package Cost – Rs.4,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Blood Count | ESR | Blood Grouping & Typing |
Random Blood Sugar | Lipid Profile | Thyroid Profile |
Serum Calcium | Blood Urea | Serum Creatinine |
Liver Function Test | Complete Urine Analysis | |
Cardiology Investigations | ||
ECG | ECHO | |
Consultations | ||
Ophthalmology Consultation | ENT Consultation | Dental Consultation |
Paediatric Consultation | ||
Counselling | ||
Diet Counselling | ||
Diet | ||
Breakfast (for Patient) |
No of Tests – 9 | Package Cost – Rs.1,500/- | ||
---|---|---|
Lab Investigations | ||
Complete Haemogram | ESR | Fasting Blood Sugar |
Postprandial Blood Sugar | Serum Cholesterol | Serum Creatinine |
Complete Urine Analysis | ||
Radiology Investigation | ||
X – Ray Chest | ||
Cardiology Investigation | ||
ECG | ||
Consultation | ||
MHC Physician Consultation |
No of Tests – 32 | Package Cost – Rs.60,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Hemogram | ESR | Renal Function Test |
Fasting Blood Sugar | Serum Lipid profile | Liver Function Test |
Thyroid Profile | HbA1c | Fibrinogen Concentration |
Vitamin D3 | Vitamin B12 | VDRL |
HbsAg | HIV | HCV |
PSA | Blood Group & Rh typing | Homocystine |
Apo Lipoprotein A | Apo Lipoprotein B | Lipoprotein A |
HSCRP | Complete Urine Analysis | |
Pulmonology Investigation | ||
PFT | ||
Cardiology Investigation | ||
ECG | ECHO | TMT / Dobutamine Stress Echo |
Radiology Investigation | ||
Chest x ray PA View | Ultrasound Abdomen | BMD |
CT Scan_Calcium Scoring | MRI – Whole Body diffusion (DWI) | |
Consultation | ||
General Physician Consultation | Cardiology Consultation | Pulmonology Consultation |
ENT consultation | Surgical Consultation (For Men) | Dental Consultation |
Ophthalmology Consultation | ||
Counselling | ||
Dietary Counselling | Physiotherapy Counselling | |
Diet | ||
Patient Diet |
No of Tests – 32 | Package Cost – Rs.60,000/- | ||
---|---|---|
Lab Investigations | ||
Complete Hemogram | ESR | Fasting Blood Sugar |
Renal Function Test | Serum Lipid profile | Liver Function Test |
Thyroid Profile | HbA1c | Fibrinogen Concentration |
Vitamin D3 | Vitamin B12 | VDRL |
HbsAg | HIV | HCV |
Blood Group & Rh typing | PAP Smear | Homocystine |
Apo Lipoprotein A | Apo Lipoprotein B | Lipoprotein A |
HSCRP | Complete Urine Analysis | |
Pulmonology Investigation | ||
PFT | ||
Cardiology Investigation | ||
ECG | ECHO | TMT / Dobutamine Stress Echo |
Radiology Investigation | ||
Chest x ray PA View | Ultrasound Abdomen | BMD |
CT Scan_Calcium Scoring | MRI – Whole Body diffusion (DWI) | |
Consultation | ||
General Physician Consultation | Cardiology Consultation | Pulmonology Consultation |
ENT consultation | Gynaecology Consultation (For Women) | Dental Consultation |
Ophthalmology Consultation | ||
Counselling | ||
Dietary Counselling | Physiotherapy Counselling | |
Diet | ||
Patient Diet |